<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana Chamber</title>
	<atom:link href="http://www.montanachamber.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montanachamber.net</link>
	<description>state of Montana facts and figures</description>
	<lastBuildDate>Mon, 26 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Montana&#8217;s Relationship With Its Neighbors To The North</title>
		<link>http://www.montanachamber.net/2011/09/26/montanas-relationship-with-its-neighbors-to-the-north/</link>
		<comments>http://www.montanachamber.net/2011/09/26/montanas-relationship-with-its-neighbors-to-the-north/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.montanachamber.net/&#038;p=28</guid>
		<description><![CDATA[Montana and three Canadian provinces, share 545 miles of border. The three provinces are, British Columbia, Alberta and Saskatchewan. Because of the new immigration laws and passport requirements, most of the relationship that Montana has with Canada is controlled by the government. It is reported that there are daily discussions, which happens between the state [...]]]></description>
			<content:encoded><![CDATA[<p>Montana and three Canadian provinces, share 545 miles of border. The three provinces are, British Columbia, Alberta and Saskatchewan. Because of the new immigration laws and passport requirements, most of the relationship that Montana has with Canada is controlled by the government. It is reported that there are daily discussions, which happens between the state and province, as well as interactions. </p>
<p>Montana and Canada have a long trading relationship. Last year the trades amounted to a staggering 3.7 billion, mostly from energy. Montana depends on Canada for its<span id="more-28"></span> energy, to the tune of around 2.9 billion a year. Montana has sold more goods to this country, than the larger traders of China, Mexico and Korea. This profitable relationship, has given more than 28,200 jobs to this state. </p>
<p>Montana looked to Canada for crude petroleum and coal products. Next to energy, crude was the state&#8217;s second largest export with estimated worth of 35 million. This relationship seems to be profitable to both parties, as there are 26 Canadian-owned companies in the state of Montana. This employees 872 Canadians, in 61 locations around the state. While some countries may not embrace a relationship like this, Montana and Canada certainly take advantage of their locations and use it for the good of both their residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2011/09/26/montanas-relationship-with-its-neighbors-to-the-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Indian Reservations Of Montana</title>
		<link>http://www.montanachamber.net/2011/09/22/the-seven-indian-reservations-of-montana/</link>
		<comments>http://www.montanachamber.net/2011/09/22/the-seven-indian-reservations-of-montana/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.montanachamber.net/&#038;p=27</guid>
		<description><![CDATA[There are seven Indian reservations in Montana. They are all still rich with Indian traditions and culture. You can visit any of these reservations and learn a lot about the similarities and differences of each tribe. If you are lucky enough to visit during a powwow then you will get to see many customs such [...]]]></description>
			<content:encoded><![CDATA[<p>There are seven Indian reservations in Montana. They are all still rich with Indian traditions and culture. You can visit any of these reservations and learn a lot about the similarities and differences of each tribe. If you are lucky enough to visit during a powwow then you will get to see many customs such as traditional dancing and get to taste special foods. The seven Indian Reservations are home to 11 tribes. </p>
<p>The Crow Indian Reservation is the largest in<span id="more-27"></span> Montana. There is also : the Northern Cheyenne Indian Reservation, Fort Peck Indian Reservation, Fort Belknap Indian Reservation, Flathead Indian Reservation, Blackfeet Indian Reservation, and the Rocky Boys Indian Reservation. Each reservation offer unique museums and monuments. </p>
<p>The Indian tribes are very serious about their religion and history. Guests should always show the highest respect for what they get the honor of seeing. Not all events that the Indians have are open to the public. You should always ask before taking pictures at any events that you do get to visit, because you don&#8217;t want to offend anyone. You will get to learn a lot and experience some unforgettable moments if you do visit any of the seven reservations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2011/09/22/the-seven-indian-reservations-of-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Montana Called Big Sky Country</title>
		<link>http://www.montanachamber.net/2011/09/21/why-is-montana-called-big-sky-country/</link>
		<comments>http://www.montanachamber.net/2011/09/21/why-is-montana-called-big-sky-country/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.montanachamber.net/&#038;p=26</guid>
		<description><![CDATA[Drive anywhere outside Montana-s cities and it won-t take you long to see why this state is often called &#8220;big sky country.&#8217; The sky really does seem bigger when you can see miles and miles in any direction you turn or when the only landmarks that interrupt the pristine horizon are the white peaks of [...]]]></description>
			<content:encoded><![CDATA[<p>Drive anywhere outside Montana-s cities and it won-t take you long to see why this state is often called &#8220;big sky country.&#8217; The sky really does seem bigger when you can see miles and miles in any direction you turn or when the only landmarks that interrupt the pristine horizon are the white peaks of the Rocky Mountains or a graceful heard of antelope moving gently through the brush. It isn-t hard to imagine why the first<span id="more-26"></span> people who came to this place saw it as a land of great promise and opportunity. Who couldn-t find themselves moved by the infinite expanse of deep blue sky over the fragrant reaches of the brush land or the side of one of the most beautiful mountains in the world? At night, anyone used to the bright lights of a city will be surprised by how many stars are scattered across the sky. All the wide open space makes Montana ideal for stargazing or watching for cloud shapes during the day. The next time you drive through Montana, take a moment to pause and truly appreciate the majesty of this big sky country, a sight you will be hard-pressed to find anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2011/09/21/why-is-montana-called-big-sky-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold and Beautiful: Visiting Bozeman</title>
		<link>http://www.montanachamber.net/2011/09/08/bold-and-beautiful-visiting-bozeman/</link>
		<comments>http://www.montanachamber.net/2011/09/08/bold-and-beautiful-visiting-bozeman/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.montanachamber.net/?p=24</guid>
		<description><![CDATA[Whether you&#8217;ve used your Wild Blue Internet in Virginia or you called up a travel agent to plan your Montana trip this fall you&#8217;ve got to make sure Bozeman&#8217;s on the itinerary. This college town has all the right moves and we&#8217;ve got a list of the must-sees when you hit this true American townBozeman [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;ve used your <a href="http://get.wildblue.com/internet-provider/virginia/c/coeburn/">Wild Blue Internet in Virginia</a> or you called up a travel agent to plan your Montana trip this fall you&#8217;ve got to make sure Bozeman&#8217;s on the itinerary. This college town has all the right moves and we&#8217;ve got a list of the must-sees when you hit this true American town<br />Bozeman Hot Springs: They&#8217;re just how they sound and it&#8217;s hard<span id="more-24"></span> to get an experience like this elsewhere in the continental U.S. Head to the healing waters to take a calming, warm dip but don&#8217;t forget to shower afterwards as the springs can cause infection.<br />Museum of the Rockies: Everything you ever wanted to know about the Rockies and the communities nestled inside these great mountains. The guides are friendly and the museum itself is big enough to kill an afternoon which makes for great rainy-day entertainment.<br />Fly Fishing: Check with one of the city&#8217;s numerous day-trip operators to see what&#8217;s available. You can rent poles and even waders and you&#8217;ll learn the A to Z of fly fishing at one of the best rivers in the world to practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2011/09/08/bold-and-beautiful-visiting-bozeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Pack</title>
		<link>http://www.montanachamber.net/2010/11/20/what-to-pack/</link>
		<comments>http://www.montanachamber.net/2010/11/20/what-to-pack/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:13:24 +0000</pubDate>
		<dc:creator>www.montanachamber.net</dc:creator>
				<category><![CDATA[Climate]]></category>

		<guid isPermaLink="false">http://www.montanachamber.net/?p=15</guid>
		<description><![CDATA[Montana has a varied climate highly dependent on the mountain ranges that crisscross its surface. The eastern half of the state, which is relatively free of mountains and features plains and hills, has a semi-arid continental climate. Pack jeans, shorts and T-shirts with a few light jackets for when the wind picks up in the [...]]]></description>
			<content:encoded><![CDATA[<p>Montana has a varied climate highly dependent on the mountain ranges that crisscross its surface. The eastern half of the state, which is relatively free of mountains and features plains and hills, has a semi-arid continental climate. Pack jeans, shorts and T-shirts with a few light jackets for when the wind picks up in the summer, but beware of the cold winters. Always remember a hat to block out the sun, considering the lack of shade.In the west (where the majority of the mountain ranges are located), the climate depends on the Continental Divide, which blocks the warmer air from the Pacific from moving east and also keeps cooler air from moving west. Thus, the region to the west of the Divide is considered a &#8220;modified northern Pacific coast climate.&#8221; This climate is characterized by milder winters and cooler summers, meaning that your attire for this region will be fairly similar no matter what the season.<span id="more-15"></span>Across the state, the temperature can drop to an average of 28 F (?2C) in January while rising to an average 84.5 F (29.2C) in July. While the warmer temperatures are generally found in the west, the plains have also seen their share of hot summer days, hitting 117 F (47C) twice in recorded history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2010/11/20/what-to-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet a Montanan</title>
		<link>http://www.montanachamber.net/2010/11/13/meet-a-montanan/</link>
		<comments>http://www.montanachamber.net/2010/11/13/meet-a-montanan/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:34:32 +0000</pubDate>
		<dc:creator>www.montanachamber.net</dc:creator>
				<category><![CDATA[Famous People]]></category>

		<guid isPermaLink="false">http://www.montanachamber.net/?p=10</guid>
		<description><![CDATA[Like any state, Montana has its share of celebrities. Take a walk through time with us as we look at some of the Montana natives who have burst onto the national scene.Ella J. Knowles Haskell (1860-1911): Haskell was the first female lawyer in Montana, as well as the first female candidate for U.S. state attorney [...]]]></description>
			<content:encoded><![CDATA[<p>Like any state, Montana has its share of celebrities. Take a walk through time with us as we look at some of the Montana natives who have burst onto the national scene.<strong>Ella J. Knowles Haskell (1860-1911): </strong>Haskell was the first female lawyer in Montana, as well as the first female candidate for U.S. state attorney general. In 1896, she was the first Montana woman elected to a political convention, and in her later years she won cases before the U.S. Circuit Court and <a href="http://www.supremecourt.gov/">Supreme Court</a>. Knowles Hall at the University of Montana at Missoula is named for Ms. Haskell.<strong>Gary Cooper (1901-1961): </strong>Cooper gained fame as a Hollywood Western star and appeared in more than one hundred films. He received two Academy Awards for Best Actor (1941&#8242;s <em>Sergeant York </em>and 1952&#8242;s <a href="http://www.imdb.com/title/tt0044706/"><em>High Noon</em></a>). His reputation lives on to this dayas recently as 2009, Cooper appeared on a commemorative U.S. postage stamp.<span id="more-10"></span><strong>Sam Peckinpah (1925-1984): </strong>Peckinpah was another Montana native who gained acclaim in the Western genre, this time as a director. His most famous films are <em>The Wild Bunch </em>(1969), <em>Straw Dogs </em>(1971), and <em>Bring Me the Head of Alfredo Garcia </em>(1974).<strong>Richard Brautigan (1935-1984): </strong>Brautigan wrote books about America, although it was sometimes hard to tell, with titles like <em>The Hawkline Monster: A Gothic Western </em>(1974), <em>Sombrero Fallout: A Japanese Novel</em> (1976), and <em>The Tokyo-Montana Express</em> (1980). However, his best known work is the aptly-titled <em>Trout Fishing in America </em>(1967).<strong>Evel Knievel (1938-2007): </strong>This American daredevil was born in Butte, where he started out on the local rodeo and ski jumping circuits. Four of Knievel&#8217;s televised jumps, most notably his 1974 attempt to jump the Snake River Canyon at Twin Falls, Idaho, are in the top twenty most-watched <em>ABC&#8217;s Wide World of Sports </em>episodes. Knievel is buried in Butte&#8217;s Mountain View Cemetery.<strong>Steve Albini (1962-present): </strong>Growing up in rural Missoula, Montana provided the subject matter for several of this punk rocker&#8217;s later songs. He founded several groups, including Big Black, Flour, and Shellac, and also founded the Electrical Audio recording complex, which has recorded albums by groups like Pixies, Nirvana, and Manic Street Preachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2010/11/13/meet-a-montanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State-istics</title>
		<link>http://www.montanachamber.net/2010/11/10/state-istics/</link>
		<comments>http://www.montanachamber.net/2010/11/10/state-istics/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:00:44 +0000</pubDate>
		<dc:creator>www.montanachamber.net</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.montanachamber.net/?p=12</guid>
		<description><![CDATA[Date of Statehood: November 8, 1889Nicknames: The Treasure State, Big Sky CountrySlogans: Land of the Shining Mountains, The Last Best PlaceMotto: Oro y plata (Spanish, &#8220;Gold and silver&#8221;)Number of Counties: 56Area: 147,042 square milesPopulation: 974,989 (2009 est.)Population Density: 6.6/square mileLargest City: Billings, 33.8 square milesState animal: Grizzly Bear (Ursus arctos horribilis), 1862State Ballad: &#8220;Montana Melody&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Date of Statehood: November 8, 1889Nicknames: The Treasure State, Big Sky CountrySlogans: Land of the Shining Mountains, The Last Best PlaceMotto: <em>Oro y plata</em> (Spanish, &#8220;Gold and silver&#8221;)Number of Counties: 56Area: 147,042 square miles<span id="more-12"></span>Population: 974,989 (2009 est.)Population Density: 6.6/square mileLargest City: Billings, 33.8 square milesState animal: Grizzly Bear (Ursus arctos horribilis), 1862State Ballad: &#8220;Montana Melody&#8221;, 1983State bird: Western Meadowlark (Sturnella neglecta), 1931State Butterfly: Mourning cloak (Nymphalis antiopa), 2001State fish: Westslope cutthroat trout, 1977State flower: Bitterroot (Lewisia rediviva), 1895State Fossil: Maiasaur (&#8220;Duck-billed Dinosaur&#8221;) (Maiasaura peeblesorum), 1985State Gemstones: Yogo Sapphire &amp; AgateState Grass: Bluebunch wheatgrass, 1973State Motto: &#8220;Oro y Plata&#8221; (Spanish: Gold and Silver)State Song: &#8220;Montana&#8221;, 1945State tree: Ponderosa Pine, 1949Highest Point: Granite Peak, 12,807 ftLowest Point: Kootenai River, 1,800 ftAgriculture: Barley, cattle, hay, hogs, sugar beets, wheatIndustries: Food processing, lumber/wood, mining, tourism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montanachamber.net/2010/11/10/state-istics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

